
| Loan Amount | Raffle Ticket | Sample Scenarios |
|---|---|---|
| Got a loan less than 50% of their credit limit | 1 | Merchant credit limit is ₱50k but got a loan of ₱24k which is less than the loan offer from Maya |
| Got a loan at least 50% or more but less than 100% of their credit limit | 3 | Merchant credit limit is ₱66k but got a loan of ₱33k which is 50% of the loan offer from Maya |
| Got a loan amount that is 100% of their credit limit | 5 | Merchant credit limit is ₱100k and got ₱100k which is 100% loan offer from Maya |
| Loan Period | Raffle Draw | Monthly Raffle Prize |
|---|---|---|
| January 26 – February 28, 2026 | March 10, 2026 | 5 winners of up to ₱50,000 |
| March 1 – 31, 2026 | April 9, 2026 | 5 winners of up to ₱50,000 |
| April 1 – 30, 2026 | May 11, 2026 | 5 winners of up to ₱50,000 |
General Terms and Conditions:
Merchant inquiries:
Maya is powered by the country's only end-to-end digital payments company Maya Philippines, Inc. and Maya Bank, Inc. for digital banking services. Maya Philippines, Inc. and Maya Bank, Inc. are regulated by the Bangko Sentral ng Pilipinas.
www.bsp.gov.ph