May 1% cashback ka every time you pay in-store or online in the Philippines with your Maya Card. Minimum spend of ₱1, capped reward at ₱3,000 per user per month.
Users can get 1% cashback on all in-store purchases and on select online merchants with a minimum single-receipt spend of ₱1. Cashback rewards are capped at ₱3,000 per user per month.
| # | Merchant Name |
|---|---|
| 1 | Netflix |
| 2 | Spotify |
| 3 | YouTube Premium |
| 4 | Disney+ |
| 5 | Prime Video |
| 6 | Google One |
| 7 | Microsoft 365 |
| 8 | Apple Music |
| 9 | YouTube Music |
| 10 | HBO Max |
| 11 | Viu |
| 12 | iQIYI |
| 13 | Crunchyroll |
| 14 | Vivamax |
| 15 | NBA League Pass |
| 16 | DAZN |
| 17 | Audible |
| 18 | Scribd |
| 19 | Kindle Unlimited |
| 20 | Kobo |
| 21 | Patreon |
| 22 | Twitch |
| 23 | Telegram Premium |
| 24 | Discord Nitro |
| 25 | Kick.com |
| 26 | Canva Pro |
| 27 | Payu |
| 28 | ABS-CBN |
| 29 | Perplexity |
| 30 | Cignal TV |
| 31 | ChatPDF |
| 32 | OpenArt |
| 33 | Pixlr |
| 34 | Storytel |
| 35 | Discovery+ |
| 36 | Hayu |
| 37 | Tevi |
| 38 | Hulu |
| 39 | Shahid |
| 40 | Caput |
| 41 | Viki |
| 42 | Zee5 |
| 43 | U-Next |
| 44 | Stan |
| 45 | Iflix |
| 46 | Rakuten TV |
| 47 | TVB Anywhere |
| 48 | OSN+ |
| 49 | Pure Flix |
| 50 | Gaia |
| 51 | Criterion Channel |
| 52 | MagellanTV |
| 53 | IROKOtv |
| 54 | FilmOn |
| 55 | Pilipinas Live |
| 56 | Sling TV |
| 57 | Roku |
| 58 | NOW TV |
| 59 | KlowdTV |
| 60 | FuboTV |
| 61 | AbemaTV |
| 62 | GagaOOLala |
| 63 | HiTV |
| 64 | Amazon Music |
| 65 | Deezer |
| 66 | Tidal |
| 67 | SoundCloud |
| 68 | Mixcloud |
| 69 | Musixmatch |
| 70 | Last.fm |
| 71 | Beatport |
| 72 | BeatSource |
| 73 | Audiio |
| 74 | Epidemic Sound |
| 75 | Musicbed |
| 76 | Artlist |
| 77 | Uppbeat |
| 78 | Karaoke Version |
| 79 | Chordify |
| 80 | AudioRead |
| 81 | Soundtrap |
| 82 | NBA TV |
| 83 | NFL Game Pass |
| 84 | UFC Fight Pass |
| 85 | ESPN+ |
| 86 | beIN Sports |
| 87 | RugbyPass |
| 88 | Fight Sports |
| 89 | ONE Championship |
| 90 | WTA TV |
| 91 | NHL TV |
| 92 | AFL |
| 93 | NRL |
| 94 | J Sports |
| 95 | Rakuten Kobo |
| 96 | Kindle Services |
| 97 | Perlego |
| 98 | Readly |
| 99 | Pocket FM |
| 100 | WuxiaWorld |
| 101 | J-Novel Club |
| 102 | BookWalker |
| 103 | Manga Plaza |
| 104 | Comic CMOA |
| 105 | Pocket Comics |
| 106 | Lezhin |
| 107 | Toomics |
| 108 | Honeytoon |
| 109 | Coolmic |
| 110 | Fullboox |
| 111 | OneBookShelf |
| 112 | Novelight |
| 113 | GoodNovel |
| 114 | JoyRead |
| 115 | Inkitt |
| 116 | ReadSHQ |
| 117 | Comic Gardo |
| 118 | Futekiya |
| 119 | Jenni AI |
| 120 | Murf AI |
| 121 | Kaiber AI |
| 122 | RiversideFM |
| 123 | Beautiful.ai |
| 124 | ChatGPT Plus |
| 125 | Replika |
| 126 | Castmagic |
| 127 | Tensor Art |
| 128 | GravityWrite |
| 129 | Analisa.io |
| 130 | Play.ht |
| 131 | Xodo |
| 132 | Amboss |
| 133 | Headway |
| 134 | Coursiv |
| 135 | MyMind |
| 136 | Kickstarter |
| 137 | Ko-fi |
| 138 | Buy Me A Coffee |
| 139 | Substack |
| 140 | Beacon.TV |
| 141 | Fanhouse |
| 142 | Streamloots |
| 143 | Streamlabs Ultra |
| 144 | Streamlabs Prime |
| 145 | Fanbasis |
| 146 | Whop |
| 147 | Passes |
| 148 | Club Fans |
| 149 | Sessions Live |
| 150 | TwitCasting |
| 151 | Creative Market |
| 152 | Envato Elements |
| 153 | ThemeForest |
| 154 | CodeCanyon |
| 155 | AudioJungle |
| 156 | VideoHive |
| 157 | Motion Array |
| 158 | Noun Project |
| 159 | Unsplash |
| 160 | RenderHub |
| 161 | DeviantArt |
| 162 | ArtStation |
| 163 | Podbean |
| 164 | Medici.tv |
| 165 | Nebula |
| 166 | ReelShort |
| 167 | DramaBox |
| 168 | GoodShort |
| 169 | NetShort |
| 170 | FlickReels |
| 171 | StardustTV |
| 172 | DramaWave |
| 173 | BiliTV |
| 174 | Johnny's Web |
| 175 | Uplive |
| 176 | BIGO Live |
Simply use your eligible Maya Card to pay:
Yes. Each qualified transaction must have a minimum single-receipt spend of ₱1. The higher you spend the higher cashback.
Qualified transactions are purchases made using an eligible Maya Visa Card or Maya Mastercard Card
No. Only transactions made with merchants in the Philippines are eligible. Transactions processed by international merchants are excluded.
The following are not eligible for cashback:
Your cashback will be automatically credited to your Maya Wallet once your qualified card transaction has been successfully posted. A push notification will be sent for confirmation
Yes. You can earn up to ₱3,000 cashback per user per month.
No. Only qualified purchases made using your Maya Card at eligible merchants are covered by the promo.
Your cashback will be credited to your Maya Wallet. You may check your wallet balance and transaction history in the Maya app.
Per DTI Fair Trade Permit No. FTEB-262308 Series of 2026
Customer support
For 24/7 assistance, log in to Maya, go to your Profile, and tap ‘Get help.’
Maya Lucky Draw Raffle
Sorry, no promos found.
Check out the brands that offer the Maya experience
About Maya
Maya is the only end-to-end digital payments ecosystem enabler in the Philippines with platforms and services that cut across consumers, merchants, communities, and government. Through its enterprise business, it is the largest digital payments processor for key industries in the country including "everyday" merchants such as the largest retail, food, gas, and eCommerce merchants, as well as government agencies and units.
No Maya yet? Download it below for free!
Maya is powered by the country's only end-to-end digital payments company Maya Philippines, Inc. and Maya Bank, Inc. for digital banking services. Maya Philippines, Inc. and Maya Bank, Inc. are regulated by the Bangko Sentral ng Pilipinas.
www.bsp.gov.ph