Promo runs from June 6-7, 12-14 and 19-21, 2020.
| Smart Prepaid | |
|---|---|
| Regular Price | Discounted Price |
| Giga Games 399 | P 339.15 |
| Giga Games 499 | P 424.15 |
| Giga Video+ 449 | P 381.65 |
| Giga Video+ 549 | P 446.65 |
| Giga Video+ ALLNET 199 | P 169.15 |
| Giga Video+ ALLNET 549 | P 466.65 |
| Giga Video+ ALLNET 649 | P 551.65 |
| Giga Video+ ALLNET 749 | P 636.65 |
| Giga Video 499 | P 424.15 |
| Giga Video + 149 | P 126.65 |
| Giga Video + 649 | P 551.65 |
| Giga Video + 449 | P 381.65 |
| Giga Video + 299 | P 254.15 |
| Sun Prepaid | |
|---|---|
| Regular Price | Discounted Price |
| Giga Video 299 | P 254.15 |
| Giga Video 499 | P 424.15 |
| Giga Video + 149 | P 126.65 |
| Giga Video + 549 | P 466.65 |
| Giga Video + 649 | P 551.65 |
| Giga Video 399 | P 339.15 |
| Giga Video + 499 | P 424.15 |
| TNT | |
|---|---|
| Regular Price | Discounted Price |
| Giga Video 299 | P 254.15 |
| Giga Video 399 | P 339.15 |
| Giga Video 499 | P 424.15 |
| Giga Video + 449 | P 381.65 |
| Giga Video + 549 | P 466.65 |
| Giga Video + 649 | P 551.65 |
Per DTI Fair Trade Permit No. FTEB 100269, Series of 2020.
Per DTI Fair Trade Permit No. FTEB 100271, Series of 2020.
Check out the brands that offer the Maya experience
About Maya
Maya is the only end-to-end digital payments ecosystem enabler in the Philippines with platforms and services that cut across consumers, merchants, communities, and government. Through its enterprise business, it is the largest digital payments processor for key industries in the country including "everyday" merchants such as the largest retail, food, gas, and eCommerce merchants, as well as government agencies and units.
No Maya yet? Download it below for free!
Maya is powered by the country's only end-to-end digital payments company Maya Philippines, Inc. and Maya Bank, Inc. for digital banking services. Maya Philippines, Inc. and Maya Bank, Inc. are regulated by the Bangko Sentral ng Pilipinas.
www.bsp.gov.ph